Can Samsung’s new flagship device outdo the iPhone 4S?. We’ve already compared the HTC One X. The Korean company revealed in late February that it had shipped over 20 million Galaxy S II devices worldwide in just ten months which then lead to a (supposed) record amount of Galaxy S III pre-orders from carriers and retailers. Not only that, but the Internet just couldn’t get enough of the device; there was an incredible volume of information coming out of the rumor mill leading up to today’s unveil. It’s got quite the competition to go up against, including Apple’s iPhone 4S, which to this day still remains one of the hottest smartphones on the market. We already know that Android outdoes Apple’s iOS, but can Android hardware outdo Apple’s famous hardware?

| Galaxy S3 | iPhone 4S | |
|---|---|---|
| Processor | Exynos 4, 1.4GHz Quad-Core | A5 Chip dual-core |
| RAM | 1GB | 512MB |
| Display Type | HD Super AMOLED | Retina |
| Display Specs | 1280×720 4.8-inch | 960×640 326 ppi 3.5-inch with 800:1 contrast ratio |
| Storage | 16GB, 32GB or 64GB + microSD slot (up to 64GB) | 16GB, 32GB or 64GB internal |
| Operating System | Android 4.0 | iOS 5 |
| Networks | GSM/GPRS/Edge: (850, 900, 1800, 1900 MHz3G) HSPA+ 21Mbps: (850, 900, 1900, 2100 MHz)4G (Dependent on market) |
MTS/HSDPA/HSUPA: (850, 900, 1900, 2100 MHz); GSM/EDGE: (850, 900, 1800, 1900 MHz)CDMA EV-DO Rev. A (800, 1900 MHz) |
| Rear Camera | 8-megapixel Auto focus with Flash & Zero Shutter lag, BSI, 1080p HD video recording | 8MP with 1080p 30fps video, touch focus and LED flash |
| Front Camera | 1.9-megapixel, HD recording @30fps with Zero Shutter lag, BSI | VGA, video up to 30fps |
| Battery | 2100 mAh | Internal, Up to 8 hours on 3G, Up to 200 hours on standy |
| Wi-Fi | 802.11 a/b/g/n, WiFi HT40 | 802.11 b/g/n Wi-Fi (802.11n 2.4GHz only) |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 |
| Connectivity | MicroUSB | Proprietary USB terminal |
| Sensors | Accelerometer, RGB light, Digital compass, Proximity, Gyro, Barometer | Three-axis gyro, accelerometer, proximity, ambient light, GPS |
| Height | 5.3 inches (136.6mm) | 4.5 inches (115.2mm) |
| Width | 2.7 inches (70.6mm) | 2.31 inches (58.6mm) |
| Depth | 0.33 inch (8.6mm) | 0.37 inch (9.3mm) |
| Weight | 4.6 ounces (133 grams) | 4.9 ounces (140 grams) |
| Colors | Blue, White | Black, White |
| Supported Audio Formats | MP3, AMR-NB/WB, AAC/AAC+/eAAC+, WMA, OGG, FLAC, AC-3, apt-X | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV |
| Supported Video Formats | MPEG4, H.264, H.263, DivX, DivX3.11, VC-1, VP8, WMV7/8, Sorenson Spark | H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |

