It’s a big fight. It might even be one of 2012’s biggest. Not only are these two most awaited Android devices to hit the market in some time, but they’re both equipped with the latest new thing in mobile technology: quad-core. The Samsung Galaxy S3 still has yet to be reviewed and benchmarked but will its Exynos 4 Quad chip outperform NVIDIA’s Tegra 3? Will the S III’s 4.8-inch HD Super AMOLED screen look better than the One X’s 4.7-inch HD Super IPS display? More importantly, which one has the most POWER?
This spec shootout is between the international version of both phones.

| SAMSUNG GALAXY SIII | HTC ONE X | |
|---|---|---|
| Processor | Exynos 4, 1.4GHz Quad-Core | Tegra 3, 1.5GHz quad-core |
| RAM | 1GB | 1GB |
| Display Type | HD Super AMOLED | Super IPS |
| Display Specs | 720p HD (1280×720) 4.8-inch | 4.7-inch, 720p HD (1280×720), 312 ppi |
| Storage | 16GB, 32GB or 64GB + microSD slot (up to 64GB) | 32GB internal |
| Operating System | Android 4.0 | Android 4.0 with HTC Sense 4 |
| Networks | GSM/GPRS/Edge: (850, 900, 1800, 1900 MHz3G) HSPA+ 21Mbps: (850, 900, 1900, 2100 MHz)4G (Dependent on market) |
HSPA/WCDMA: Europe/Asia: 850/900/1900//2100 MHz GSM/GPRS/EDGE: 850/900/1800/1900 MHz |
| Rear Camera | 8-megapixel Auto focus with Flash & Zero Shutter lag, BSI, 1080p HD video recording | 8MP, auto focus, Smart LED Flash, 1080p HD recording |
| Front Camera | 1.9-megapixel, HD recording @30fps with Zero Shutter lag, BSI | 1.3MP, 720p |
| Battery | 2100 mAh | 1800 mAh |
| Wi-Fi | 802.11 a/b/g/n, WiFi HT40 | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 |
| Connectivity | MicroUSB | MicroUSB |
| Sensors | Accelerometer, RGB light, Digital compass, Proximity, Gyro, Barometer | 3D Accelerometer, proximity, magnetometer, ambient light, GPS |
| Height | 5.3 inches (136.6mm) | 5.2 inches (134.4mm) |
| Width | 2.7 inches (70.6mm) | 2.7 inches (69.9mm) |
| Depth | 0.33 inch (8.6mm) | 0.3 inch (8.9mm) |
| Weight | 4.6 ounces (133 grams) | 4.5 ounces (130 grams) |
| Colors | Blue, White | Black, White |
| Supported Audio Formats | MP3, AMR-NB/WB, AAC/AAC+/eAAC+, WMA, OGG, FLAC, AC-3, apt-X | Beats Audio, MP3/eAAC+/WMA/WAV player |
| Supported Video Formats | MPEG4, H.264, H.263, DivX, DivX3.11, VC-1, VP8, WMV7/8, Sorenson Spark | .3gp, .3g2, .mp4, .wmv (Windows Media Video 9), .avi (MP4 ASP and MP3) |

