The Galaxy S III is one of the hottest smartphones on the planet and it’s certainly one of our top choices on AT&T right now. If you’re in the market for a brand new smartphone, there are a lot of options to consider, especially the phone’s operating system. The Galaxy S III, as you probably know, runs Android while the iPhone 5 runs iOS 6. Both operating system have their pros and cons, too.
The two phones are drastically different: Samsung’s offers a huge 4.8-inch Super AMOLED display while the iPhone 5 has a much smaller 4-inch screen. The Galaxy S III has both removable storage and a removable battery while the iPhone 5 does not. But the iPhone 5 is made out of aluminum and glass while the Galaxy S III is crafted from plastic. So, as you can see, the two phones are very, very different products.
We’ve created the table below to help you better understand the differences in hardware.
![]() |
![]() |
|
|---|---|---|
| Processor | A6 Chip | 1.5GHz dual-core Snapdragon S4 |
| RAM | 1 GB | 2GB |
| Display Type | Retina | Super AMOLED |
| Display Specs | 1136×640 326 ppi 4-inch (diagonal) widescreen Multi-Touch display | 4.8-inch, 720p HD (1280×720), 306ppi |
| Storage | 16GB, 32GB or 64GB internal | 16GB / 32 GB internal + microSD card slot |
| Operating System | iOS 6 | Android 4.0 with TouchWiz 4 |
| Networks | GSM model A1428*: UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz); LTE (Bands 4 and 17)CDMA model A1429*: CDMA EV-DO Rev. A and Rev. B (800, 1900, 2100 MHz); UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz); LTE (Bands 1, 3, 5, 13, 25)
GSM model A1429*: UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz); LTE (Bands 1, 3, 5) |
GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 LTE 700 MHz Class 17 / 2100 |
| Rear Camera | 8MP iSight camera; Video recording, HD (1080p) up to 30 frames per second with audio | 8-megapixel, 3264×2448 pixels, autofocus, LED flash |
| Front Camera | FaceTime HD camera with 1.2MP photos and HD video (720p) up to 30 frames per second | 1.9 MP, 720p@30fps |
| Battery | Built-in rechargeable lithium-ion batteryTalk time: Up to 8 hours on 3G Standby time: Up to 225 hours Internet use: Up to 8 hours on 3G, up to 8 hours on LTE, up to 10 hours on Wi-Fi Video playback: Up to 10 hours |
2100 mAh |
| Wi-Fi | 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz) | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 |
| Connectivity | Proprietary “Lightning” USB terminal | MicroUSB |
| Sensors | Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor, Assisted GPS GLONASS, Digital compass |
Accelerometer, gyro, RGB sensor, proximity, compass, barometer |
| Height | 4.87 inches (123.8 mm) | 5.37 inches (136.6mm) |
| Width | 2.31 inches (58.6 mm) | 2.77 inches (70.6mm) |
| Depth | 0.30 inch (7.6 mm) | 0.33 inch (8.6mm) |
| Weight | 3.95 ounces (112 grams) | 4.7 ounces (134 grams) |
| Colors | Black, White | Pebble blue, Marble white |
| Supported Audio Formats | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV | AAC, MP4, 3GP, WMF(ASF), MKV, FLV, AMR-NB, AMR-WB, iMelody, MIDI-0, MIDI-1, MP3, AVI, WAV, XMF, FLAC, OGG |
| Supported Video Formats | H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format | MP4/DivX/XviD/WMV/H.264/H.263 player |


